<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2" --><rss version="2.0"	xmlns:content="http://purl.org/rss/1.0/modules/content/"	xmlns:wfw="http://wellformedweb.org/CommentAPI/"	xmlns:dc="http://purl.org/dc/elements/1.1/"	><channel>	<title></title>	<link>http://www.museotech.com/design_wp</link>	<description></description>	<pubDate>Thu, 17 Dec 2009 06:43:03 +0000</pubDate>	<generator>http://wordpress.org/?v=2.2</generator>	<language>en</language>			<item>		<title>Interactive Music Timeline</title>		<link>http://www.museotech.com/design_wp/?p=77</link>		<comments>http://www.museotech.com/design_wp/?p=77#comments</comments>		<pubDate>Thu, 17 Dec 2009 06:39:53 +0000</pubDate>		<dc:creator>admin</dc:creator>		
		<category><![CDATA[Cengage Learning]]></category>

		<category><![CDATA[Interactive]]></category>

		<category><![CDATA[Publishing]]></category>

		<category><![CDATA[Education]]></category>

		<category><![CDATA[Web sites]]></category>
		<guid isPermaLink="false">http://www.museotech.com/design_wp/?p=77</guid>		<description><![CDATA[ An interactive music timeline was developed for Cengage Music Appreciation titles. This learning module features an expanding menu of musical periods to help students both visualize the order of time periods and events chronologically. Each period also features audio samples of key works for review of the style of each period.


]]></description>			<content:encoded><![CDATA[<p><span class="thumb"><a href="http://www.museotech.com/design_wp/wp-content/uploads/2009/12/music-timeline.jpg" title="Music Timeline" class="thickbox"><img src="http://www.museotech.com/design_wp/wp-content/uploads/2009/12/music-timeline.thumbnail.jpg" alt="Music Timeline" align="left" /></a></span> An interactive music timeline was developed for Cengage Music Appreciation titles. This learning module features an expanding menu of musical periods to help students both visualize the order of time periods and events chronologically. Each period also features audio samples of key works for review of the style of each period.
</p>
<p><a href="http://www.museotech.com/design_wp/wp-content/uploads/2009/12/music-timeline-renaissance.jpg" title="Renaissance" class="thickbox"><img src="http://www.museotech.com/design_wp/wp-content/uploads/2009/12/music-timeline-renaissance.thumbnail.jpg" alt="Renaissance" /></a><a href="http://www.museotech.com/design_wp/wp-content/uploads/2009/12/music-timeline-medieval.jpg" title="Middle Ages" class="thickbox"><img src="http://www.museotech.com/design_wp/wp-content/uploads/2009/12/music-timeline-medieval.thumbnail.jpg" alt="Middle Ages" /></a></p>
]]></content:encoded>			<wfw:commentRss>http://www.museotech.com/design_wp/?feed=rss2&amp;p=77</wfw:commentRss>		</item>		<item>		<title>TTV: Inman Square, Cambridge, MA</title>		<link>http://www.museotech.com/design_wp/?p=86</link>		<comments>http://www.museotech.com/design_wp/?p=86#comments</comments>		<pubDate>Thu, 17 Dec 2009 06:37:25 +0000</pubDate>		<dc:creator>admin</dc:creator>		
		<category><![CDATA[Photography]]></category>
		<guid isPermaLink="false">http://www.museotech.com/design_wp/?p=86</guid>		<description><![CDATA[-- SimpleFlickr Content --
(Please visit the original post page to view the details.)

]]></description>			<content:encoded><![CDATA[<p>
<strong>-- SimpleFlickr Content --</strong><br />
(Please visit the original post page to view the details.)
</p>
]]></content:encoded>			<wfw:commentRss>http://www.museotech.com/design_wp/?feed=rss2&amp;p=86</wfw:commentRss>		</item>		<item>		<title>Holga images: Boston and England</title>		<link>http://www.museotech.com/design_wp/?p=85</link>		<comments>http://www.museotech.com/design_wp/?p=85#comments</comments>		<pubDate>Thu, 17 Dec 2009 06:35:03 +0000</pubDate>		<dc:creator>admin</dc:creator>		
		<category><![CDATA[Photography]]></category>
		<guid isPermaLink="false">http://www.museotech.com/design_wp/?p=85</guid>		<description><![CDATA[-- SimpleFlickr Content --
(Please visit the original post page to view the details.)

]]></description>			<content:encoded><![CDATA[<p>
<strong>-- SimpleFlickr Content --</strong><br />
(Please visit the original post page to view the details.)
</p>
]]></content:encoded>			<wfw:commentRss>http://www.museotech.com/design_wp/?feed=rss2&amp;p=85</wfw:commentRss>		</item>		<item>		<title>Urban Poetry: Scandinavia and Greece</title>		<link>http://www.museotech.com/design_wp/?p=84</link>		<comments>http://www.museotech.com/design_wp/?p=84#comments</comments>		<pubDate>Thu, 17 Dec 2009 06:32:21 +0000</pubDate>		<dc:creator>admin</dc:creator>		
		<category><![CDATA[Photography]]></category>
		<guid isPermaLink="false">http://www.museotech.com/design_wp/?p=84</guid>		<description><![CDATA[-- SimpleFlickr Content --
(Please visit the original post page to view the details.)

]]></description>			<content:encoded><![CDATA[<p>
<strong>-- SimpleFlickr Content --</strong><br />
(Please visit the original post page to view the details.)
</p>
]]></content:encoded>			<wfw:commentRss>http://www.museotech.com/design_wp/?feed=rss2&amp;p=84</wfw:commentRss>		</item>		<item>		<title>ArtStudy Online</title>		<link>http://www.museotech.com/design_wp/?p=72</link>		<comments>http://www.museotech.com/design_wp/?p=72#comments</comments>		<pubDate>Wed, 16 Dec 2009 08:28:27 +0000</pubDate>		<dc:creator>admin</dc:creator>		
		<category><![CDATA[Cengage Learning]]></category>

		<category><![CDATA[Interactive]]></category>

		<category><![CDATA[Publishing]]></category>

		<category><![CDATA[Education]]></category>

		<category><![CDATA[Web sites]]></category>
		<guid isPermaLink="false">http://www.museotech.com/design_wp/?p=72</guid>		<description><![CDATA[A brand new interface was developed for this hybrid textbook + website and extended across premium websites for Cengage Learning titles. The website delivers media-rich learning content to accompany Gardner&#8217;s Art through the Ages 13th Enhanced Edition by Fred S. Kleiner. More than 300 bonus images that appear in the text as thumbnails are available [...]]]></description>			<content:encoded><![CDATA[<p><span class="thumb"><a href="http://www.museotech.com/design_wp/wp-content/gallery/artstudy/bonus%20image%20discussion.jpg" class="thickbox" title="bonus image discussion.jpg"><img src="http://www.museotech.com/design_wp/wp-content/gallery/artstudy/thumbs/thumbs_bonus%20image%20discussion.jpg" alt="bonus image discussion.jpg" title="bonus image discussion.jpg" align="left" /></a></span>A brand new interface was developed for this hybrid textbook + website and extended across premium websites for Cengage Learning titles. The website delivers media-rich learning content to accompany <em>Gardner&#8217;s Art through the Ages 13th Enhanced Edition</em> by Fred S. Kleiner. More than 300 bonus images that appear in the text as thumbnails are available on this premium site in high resolution, zoomable format with discussions by the author.</p>
<p>Interactive Google Maps, Google Earth coordinates and quizzes, zoomable images flashcards, and more than 50 video study tools of key works of art, concepts or themes were developed to engage students of Art History through multiple learning styles.</p>
</p>
<p><img src="http://www.museotech.com/design_wp/wp-content/uploads/2009/12/bonus-image-index-med.jpg" alt="Bonus image index" /></p>
<p><span class="thumb"><a href="http://www.museotech.com/design_wp/wp-content/gallery/video-study-tools/video%20study%20tools%20example.jpg" class="thickbox" title="video study tools example.jpg"><img src="http://www.museotech.com/design_wp/wp-content/gallery/video-study-tools/thumbs/thumbs_video%20study%20tools%20example.jpg" alt="video study tools example.jpg" title="video study tools example.jpg" /></a>  </span></p>
<p><span class="thumb"><a href="http://www.museotech.com/design_wp/wp-content/uploads/2009/12/video-study-tools.jpg" title="Video Study Tools page" class="thickbox"><img src="http://www.museotech.com/design_wp/wp-content/uploads/2009/12/video-study-tools.thumbnail.jpg" alt="Video Study Tools page" /></a></span></p>
<p><span class="thumb"><a href="http://www.museotech.com/design_wp/wp-content/uploads/2009/12/interactive-map.jpg" title="interactive maps" class="thickbox"><img src="http://www.museotech.com/design_wp/wp-content/uploads/2009/12/interactive-map.thumbnail.jpg" alt="interactive maps" /></a></span></p>
]]></content:encoded>			<wfw:commentRss>http://www.museotech.com/design_wp/?feed=rss2&amp;p=72</wfw:commentRss>		</item>		<item>		<title>Active Listening Guides</title>		<link>http://www.museotech.com/design_wp/?p=69</link>		<comments>http://www.museotech.com/design_wp/?p=69#comments</comments>		<pubDate>Wed, 16 Dec 2009 08:05:13 +0000</pubDate>		<dc:creator>admin</dc:creator>		
		<category><![CDATA[Cengage Learning]]></category>

		<category><![CDATA[Interactive]]></category>

		<category><![CDATA[Publishing]]></category>

		<category><![CDATA[Education]]></category>

		<category><![CDATA[Web sites]]></category>
		<guid isPermaLink="false">http://www.museotech.com/design_wp/?p=69</guid>		<description><![CDATA[The Active Listening Guide application was developed to facilitate web-based authoring of interactive learning modules for Music Appreciation courses. The visualization of the structure of the music is achieved through both the waveform and colorization of each distinct musical segment. As the music plays, annotations appear to explain exactly what to listen for along with [...]]]></description>			<content:encoded><![CDATA[<p><span class="thumb"><a href="http://www.museotech.com/design_wp/wp-content/gallery/alg/ALG_annotated_v6rev.jpg" class="thickbox" title="ALG_annotated_v6rev.jpg"><img src="http://www.museotech.com/design_wp/wp-content/gallery/alg/thumbs/thumbs_ALG_annotated_v6rev.jpg" alt="ALG_annotated_v6rev.jpg" title="ALG_annotated_v6rev.jpg" align="left" /></a></span>The Active Listening Guide application was developed to facilitate web-based authoring of interactive learning modules for Music Appreciation courses. The visualization of the structure of the music is achieved through both the waveform and colorization of each distinct musical segment. As the music plays, annotations appear to explain exactly what to listen for along with any lyrics and translations. Glossary terms are highlighted with definitions displayed on the right to improve understanding of musical vocabulary terms. Multiple choice quizzes follow each module.</p>
<p>The user interface is flash-based, with a CMS backend. Coevolution Interactive developed the application for Cengage Learning.</p>
</p>
<p><img src="http://www.museotech.com/design_wp/wp-content/uploads/2009/12/alg_homemed.jpg" alt="Active Listening Guides" /></p>
]]></content:encoded>			<wfw:commentRss>http://www.museotech.com/design_wp/?feed=rss2&amp;p=69</wfw:commentRss>		</item>		<item>		<title>CIDOC: “Designing for Mere Mortals”</title>		<link>http://www.museotech.com/?p=65</link>		<comments>http://www.museotech.com/?p=65#comments</comments>		<pubDate>Mon, 15 Dec 2008 07:02:27 +0000</pubDate>		<dc:creator>wendy</dc:creator>		
		<category><![CDATA[museums]]></category>

		<category><![CDATA[Conferences]]></category>

		<category><![CDATA[Research]]></category>
		<guid isPermaLink="false">http://www.museotech.com/?p=65</guid>		<description><![CDATA[The CIDOC 08 conference theme: “The Digital Curation of Cultural Heritage” inspired the paper presented in Athens, Greece. Titled, &#8220;Designing for mere mortals: a methodology for developing accessible, educational multimedia&#8221; discusses the importance of planning for the development of accessible, rich-media content and developments on a workflow for creating mobile educational content as well as [...]]]></description>			<content:encoded><![CDATA[<p>The CIDOC 08 conference theme: “The Digital Curation of Cultural Heritage” inspired the paper presented in Athens, Greece. Titled, &#8220;Designing for mere mortals: a methodology for developing accessible, educational multimedia&#8221; discusses the importance of planning for the development of accessible, rich-media content and developments on a workflow for creating mobile educational content as well as recent trends in Flash development for delivering access for all.</p>
<p>The paper is accessible here: <a href="http://cidoc.mediahost.org/content/archive/cidoc2008/EN/site/Home/t_docpage1680.html?doc=/Documents/conference/papers_79">http://cidoc.mediahost.org/content/archive/cidoc2008/EN/site/Home/t_docpage1680.html?doc=/Documents/conference/papers_79</a>
</p>
]]></content:encoded>			<wfw:commentRss>http://www.museotech.com/design_wp/?feed=rss2&amp;p=87</wfw:commentRss>		</item>		<item>		<title>ArtStudy Online</title>		<link>http://www.museotech.com/design_wp/?p=66</link>		<comments>http://www.museotech.com/design_wp/?p=66#comments</comments>		<pubDate>Tue, 22 Jan 2008 04:02:15 +0000</pubDate>		<dc:creator>admin</dc:creator>		
		<category><![CDATA[Cengage Learning]]></category>

		<category><![CDATA[Interactive]]></category>

		<category><![CDATA[Publishing]]></category>

		<category><![CDATA[Education]]></category>
		<guid isPermaLink="false">http://www.museotech.com/design_wp/?p=66</guid>		<description><![CDATA[Created to accompany Gardner&#8217;s Art through the Ages: A Global History of Art 13e, ArtStudy Online is an interactive study guide for students of art history. Visual flashcards with a self-quizzing function, interactive maps, big picture reviews, architectural basics, and compare an contrast features provide a host of tools for students to best prepare for [...]]]></description>			<content:encoded><![CDATA[<p><span class="thumb"><a href="http://www.museotech.com/design_wp/?p=66"><img src="http://www.museotech.com/design/projects/thumbs/asstar_th.jpg" alt="ArtStudy Online" align="left" /></a></span>Created to accompany Gardner&#8217;s Art through the Ages: A Global History of Art 13e, ArtStudy Online is an interactive study guide for students of art history. Visual flashcards with a self-quizzing function, interactive maps, big picture reviews, architectural basics, and compare an contrast features provide a host of tools for students to best prepare for their course. Additionally, Google Earth coordinates to major landmarks, practice tests, and panoramic movie clips of New York City architectural landmarks are also provided.</p>
<p><b>Credits</b></br><br />
Author: Fred S. Kleiner<br />
Publisher: Clark Baxter<br />
Project Manager: Wendy Constantine<br />
Developmental Editor: Sharon Adams Poore<br />
Assistant Editor: Erikka Adams<br />
Development/Programming/Design: Coevolution Interactive</p>
]]></content:encoded>			<wfw:commentRss>http://www.museotech.com/design_wp/?feed=rss2&amp;p=66</wfw:commentRss>		</item>		<item>		<title>Plazas 3e Student CDROM</title>		<link>http://www.museotech.com/design_wp/?p=65</link>		<comments>http://www.museotech.com/design_wp/?p=65#comments</comments>		<pubDate>Tue, 22 Jan 2008 03:12:39 +0000</pubDate>		<dc:creator>admin</dc:creator>		
		<category><![CDATA[Cengage Learning]]></category>

		<category><![CDATA[Interactive]]></category>

		<category><![CDATA[Publishing]]></category>

		<category><![CDATA[Education]]></category>
		<guid isPermaLink="false">http://www.museotech.com/design_wp/?p=65</guid>		<description><![CDATA[This flash-based multimedia CDROM was developed to accompany the introductory Spanish title published by Cengage Learning. Students are transported to plazas across the Spanish-speaking world via Google Earth. Audio and video-based activities provide students with an engaging and interactive means to practice the vocabulary and grammar they have learned in each chapter. An audio glossary aids [...]]]></description>			<content:encoded><![CDATA[<p><span class="thumb"><a href="http://www.museotech.com/design_wp/?p=65"><img src="http://www.museotech.com/design/projects/thumbs/plcover_th.jpg" align="left" alt="Plazas 3e CDROM" /></a></span>This flash-based multimedia CDROM was developed to accompany the introductory Spanish title published by Cengage Learning. Students are transported to plazas across the Spanish-speaking world via Google Earth. Audio and video-based activities provide students with an engaging and interactive means to practice the vocabulary and grammar they have learned in each chapter. An audio glossary aids in review. </p>
<p><strong>Credits</strong><br />Design and Project Management: Wendy Constantine  <br />Developmental Editor: Heather Bradley<br />Assistant Editor: Meg Grebenc<br />Flash programming/development: LearningMate </p>
]]></content:encoded>			<wfw:commentRss>http://www.museotech.com/design_wp/?feed=rss2&amp;p=65</wfw:commentRss>		</item>		<item>		<title>Urban Poetry</title>		<link>http://www.museotech.com/design_wp/?p=63</link>		<comments>http://www.museotech.com/design_wp/?p=63#comments</comments>		<pubDate>Sun, 08 Jul 2007 04:38:28 +0000</pubDate>		<dc:creator>admin</dc:creator>		
		<category><![CDATA[Interactive]]></category>

		<category><![CDATA[Photography]]></category>
		<guid isPermaLink="false">http://www.museotech.com/design_wp/?p=63</guid>		<description><![CDATA[Following a trip to Scandinavia, I composed this interactive collection of photography. Street signs, store-front windows, advertisements and &#8220;found&#8221; sculpture inspired me while discovering the urban streets of Copenhagen and Sweden. The flash-based interactive is experiential in nature, as the image titles function as links that hover on the screen, like visual poetry. 
Twenty of [...]]]></description>			<content:encoded><![CDATA[<p><span class="thumb"><a href="http://www.museotech.com/design_wp/?p=63"><img src="http://www.museotech.com/design/projects/thumbs/urban_th.jpg" alt="Urban Poetry"  align="left"/></a></span>Following a trip to Scandinavia, I composed this interactive collection of photography. Street signs, store-front windows, advertisements and &#8220;found&#8221; sculpture inspired me while discovering the urban streets of Copenhagen and Sweden. The flash-based interactive is experiential in nature, as the image titles function as links that hover on the screen, like visual poetry. </p>
<p>Twenty of the images from this collection were exhibited at the Sherman Cafe in Somerville, MA. A review of the show can be found in the Weekly Dig archives (which is currently off-line). </p>
<p><a href="http://www.museotech.com/design/media/urbanpoetry.html">View Urban Poetry online</a></p>
<p><strong>Credits</strong><br />
Photography, Design and Flash programming: Wendy Constantine</p>
]]></content:encoded>			<wfw:commentRss>http://www.museotech.com/design_wp/?feed=rss2&amp;p=63</wfw:commentRss>		</item>	</channel></rss>